Sponsor rewards and matching levels
Actual paid package amounts determine income. Matching levels are placement-tree distances, not sequential rank achievements.
Direct sponsor reward: 20% on each eligible package purchase, regardless of spill placement or depth. Matching requires a LEFT and RIGHT revenue event. Self-qualification requires a paid LEFT-RIGHT placement match; spilled members also count. Only active members receive new income.
| Actual level | Left rate | Right rate | Combined rate | Example: Rs. 500 on each side |
|---|---|---|---|---|
| 1 | 5% | 5% | 10% | ₹50.00 |
| 2 | 5% | 5% | 10% | ₹50.00 |
| 3 | 3% | 3% | 6% | ₹30.00 |
| 4 | 3% | 3% | 6% | ₹30.00 |
| 5 | 3% | 3% | 6% | ₹30.00 |
| 6 | 2.5% | 2.5% | 5% | ₹25.00 |
| 7 | 2% | 2% | 4% | ₹20.00 |
| 8 | 2% | 2% | 4% | ₹20.00 |
| 9 | 2% | 2% | 4% | ₹20.00 |
| 10 | 2% | 2% | 4% | ₹20.00 |
| 11 | 2% | 2% | 4% | ₹20.00 |
| 12 | 2% | 2% | 4% | ₹20.00 |
| 13 | 1.5% | 1.5% | 3% | ₹15.00 |
| 14 | 1.5% | 1.5% | 3% | ₹15.00 |
| 15 | 1.5% | 1.5% | 3% | ₹15.00 |
| 16 | 1.5% | 1.5% | 3% | ₹15.00 |
| 17 | 1% | 1% | 2% | ₹10.00 |
| 18 | 1% | 1% | 2% | ₹10.00 |
Each LEFT-RIGHT purchase pair uses the full actual amount on each side at the applicable level rate. No difference is carried forward. Unpaired purchases wait for an opposite-side purchase. A local match is paid once to its qualified owner and qualified uplines up to level 18; skipped members still count toward distance. Level 19 receives no team income. Historic earnings remain in the wallet. Test payments create labelled test activity and collect no money.
